Main Content
| California Standardized Testing and Reporting (STAR) | ||||||||||||||||||||||||||||||||||||||
| Sandpiper Elementary School | ||||||||||||||||||||||||||||||||||||||
| All Students | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| California Standards Test Scores - 2008 | ||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| � � |
Grades | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
| 2� � | 3� � | 4� � | 5� � | 6� � | 7� � | 8� � | 9� � | 10� � | 11� � | EOC� � | |
|
|
|||||||||||
| Reported Enrollment | 121 | 109 | 100 | 88 | � | � | � | � | � | � | � |
| CST English-Language Arts | � | � | � | � | � | � | � | � | � | � | � |
| �� �Students�Tested | 121 | 104 | 100 | 87 | � | � | � | � | � | � | � |
| �� � % �of�Enrollment | 100.0 % | 95.4 % | 100.0 % | 98.9 % | � | � | � | � | � | � | � |
| �� �Students�with�Scores | 121 | 104 | 100 | 87 | � | � | � | � | � | � | � |
| �� �Mean�Scale�Score | 408.8 | 386.7 | 404.1 | 395.5 | � | � | � | � | � | � | � |
| �� � % �Advanced | 50 % | 37 % | 62 % | 53 % | � | � | � | � | � | � | � |
| �� � % �Proficient | 39 % | 40 % | 22 % | 34 % | � | � | � | � | � | � | � |
| �� � % �Basic | 10 % | 21 % | 14 % | 13 % | � | � | � | � | � | � | � |
| �� � % �Below�Basic | 0 % | 2 % | 2 % | 0 % | � | � | � | � | � | � | � |
| �� � % �Far�Below�Basic | 1 % | 0 % | 0 % | 0 % | � | � | � | � | � | � | � |
| CST Mathematics | � | � | � | � | � | � | � | � | � | � | � |
| �� �Students�Tested | 121 | 106 | 99 | 87 | � | � | � | � | � | � | � |
| �� � % �of�Enrollment | 100.0 % | 97.2 % | 99.0 % | 98.9 % | � | � | � | � | � | � | � |
| �� �Students�with�Scores | 121 | 106 | 99 | 87 | � | � | � | � | � | � | � |
| �� �Mean�Scale�Score | 434.0 | 443.4 | 406.9 | 438.0 | � | � | � | � | � | � | � |
| �� � % �Advanced | 60 % | 63 % | 46 % | 53 % | � | � | � | � | � | � | � |
| �� � % �Proficient | 31 % | 25 % | 36 % | 36 % | � | � | � | � | � | � | � |
| �� � % �Basic | 6 % | 9 % | 13 % | 6 % | � | � | � | � | � | � | � |
| �� � % �Below�Basic | 3 % | 2 % | 4 % | 6 % | � | � | � | � | � | � | � |
| �� � % �Far�Below�Basic | 0 % | 0 % | 0 % | 0 % | � | � | � | � | � | � | � |
| CST Science (Grade 5, Grade 8, and Grade 10 Life Science) | � | � | � | � | � | � | � | � | � | � | � |
| �� �Students�Tested | � | � | � | 87 | � | � | � | � | � | � | � |
| �� � % �of�Enrollment | � | � | � | 98.9 % | � | � | � | � | � | � | � |
| �� �Students�with�Scores | � | � | � | 87 | � | � | � | � | � | � | � |
| �� �Mean�Scale�Score | � | � | � | 413.7 | � | � | � | � | � | � | � |
| �� � % �Advanced | � | � | � | 48 % | � | � | � | � | � | � | � |
| �� � % �Proficient | � | � | � | 43 % | � | � | � | � | � | � | � |
| �� � % �Basic | � | � | � | 9 % | � | � | � | � | � | � | � |
| �� � % �Below�Basic | � | � | � | 0 % | � | � | � | � | � | � | � |
| �� � % �Far�Below�Basic | � | � | � | 0 % | � | � | � | � | � | � | � |
|
|
|||||||||||

